We know time is money, so our production department operates three shifts per day, five days per week, to meet our customers’ needs. Our operators and craftsmen average more than 15 years in the business, and their knowledge of thermoplastics, molding characteristics, current machinery and auxiliary equipment translates into a high-quality, cost-effective finished product. With a full array of modern electric and hydraulic molding equipment equipment, we can produce a variety of parts, sizes and volumes.


| Machine Tonnage | Barrel Size (oz.) | Max Proj. Area (Sq.In.) | Clamp Stroke (In.) | Max Die Space (In.) | Min Die Space (In.) | Tie Bar Horiz. (In.) | Tie Bar Vert. (In.) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 600 | 76.00 | 2,401 | 66.00 | 66.00 | 23.00 | 34.30 | 34.30 |
| 2 | 600 | 41.00 | 2,401 | 66.00 | 66.00 | 23.00 | 34.30 | 34.30 |
| 3 | 400 | 30.00 | 200 | 28.20 | 28.00 | 8.00 | 24.00 | 24.00 |
| 4 | 310 | 26.00 | 155 | 24.00 | 25.60 | 7.90 | 36.00 | 26.00 |
| 5 | 300 | 18.00 | 150 | 24.50 | 24.00 | 6.00 | 21.00 | 21.00 |
| 6 | 300 | 18.00 | 150 | 24.50 | 24.00 | 6.00 | 24.00 | 24.00 |
| 7 | 225 | 12.00 | 112.5 | 20.10 | 22.00 | 5.90 | 22.40 | 22.40 |
| 8 | 220 | 11.00 | 110 | 19.69 | 22.00 | 6.00 | 21.26 | 19.29 |
| 9 | 220 | 11.00 | 110 | 19.69 | 22.00 | 6.00 | 21.26 | 19.29 |
| 10 | 200 | 9.00 | 100 | 20.50 | 20.00 | 5.00 | 17.00 | 17.00 |
| 11 | 200 | 18.00 | 100 | 20.50 | 20.00 | 5.00 | 19.00 | 19.00 |
| 12 | 200 | 9.00 | 100 | 20.50 | 20.00 | 5.00 | 17.00 | 17.00 |
| 13 | 104 | 3.70 | 436 | 11.80 | 13.80 | 7.10 | 14.20 | 14.20 |
| 14 | 100 | 5.00 | 50 | 11.00 | 16.00 | 5.00 | 14.00 | 14.00 |
| 15 | 100 | 9.00 | 50 | 11.00 | 16.00 | 5.00 | 14.00 | 14.00 |
| 16 | 55 | 1.68 | 25 | 9.84 | 13.80 | 5.90 | 12.60 | 12.60 |




















